<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dealer Impact Blog</title>
	<atom:link href="http://dealerimpact.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealerimpact.com/blog</link>
	<description>Dealer Focused.  Results Driven.</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barry Diller: &#8220;We Spend Every Nickel We Can On Facebook&#8221; [Video]</title>
		<link>http://dealerimpact.com/blog/2010/08/28/barry-diller-%e2%80%9cwe-spend-every-nickel-we-can-on-facebook%e2%80%9d-video/</link>
		<comments>http://dealerimpact.com/blog/2010/08/28/barry-diller-%e2%80%9cwe-spend-every-nickel-we-can-on-facebook%e2%80%9d-video/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:00:24 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=351</guid>
		<description><![CDATA[If you need to know how Facebook is performing among large brands, look no further than some of the leading brand marketers who are singing praise about Facebook’s ad platform. In an interview with CNN Money, Barry Diller couldn’t speak highly enough about Facebook’s advertising offering. Diller stated, “Facebook’s great advertising. My company, which spends [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to know how Facebook is performing among large brands, look  no further than some of the leading brand marketers who are singing  praise about Facebook’s ad platform.  In an interview with CNN Money,  Barry Diller couldn’t speak highly enough about Facebook’s advertising  offering.  Diller stated, “Facebook’s great advertising.  My company,  which spends a huge amount on advertising, we spend every nickel we can  on Facebook.  They’re effective.  The targeting of the audience is  precise enough.”</p>
<p>While Diller doesn’t believe that Facebook will be able to replace  traditional advertising, he also didn’t believe that Twitter would be  able to attract brand advertisers, so it just goes to show that Diller  doesn’t know everything.  You can view the full interview posted below.</p>
<p>Via: <a href="http://www.allfacebook.com/2010/07/barry-diller-we-spend-every-nickel-we-can-on-facebook/" target="_blank">AllFacebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/28/barry-diller-%e2%80%9cwe-spend-every-nickel-we-can-on-facebook%e2%80%9d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers to Spend $1.7 Billion on Social Networks in 2010</title>
		<link>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/</link>
		<comments>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:27:35 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=415</guid>
		<description><![CDATA[The latest numbers from eMarketer project that advertisers will spend nearly $1.7 billion in the U.S. on social networking sites in 2010. Worldwide, spending will hit $3.3 billion according to the report. The numbers represent a significant bump up from estimates published by the research firm at the end of last year, when it projected [...]]]></description>
			<content:encoded><![CDATA[<p>The latest numbers from eMarketer project that advertisers will spend nearly $1.7 billion in the U.S. on social networking sites in 2010. Worldwide, spending will hit $3.3 billion according to the report.</p>
<p>The numbers represent a significant bump up from estimates published by the research firm at the end of last year, when it projected $1.3 billion would be spent on the space in the U.S.</p>
<p>Not surprisingly, eMarketer sees about half of that money (in the U.S.) going to Facebook, with MySpace continuing to see a smaller share of the pie. Separately, the firm estimated that Facebook’s 2010 revenue would hit $1.2 billion in a report published last week.</p>
<p>Earlier this month, Facebook COO Sheryl Sandberg said that some of the social network’s biggest advertisers had boosted ad spending by 10x this year; a trend that’s apparent in the eMarketer report.</p>
<p>Via: <a href="http://mashable.com/2010/08/16/social-networking-ad-spend-2010/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Drives New Business: Six Case Studies</title>
		<link>http://dealerimpact.com/blog/2010/08/21/how-social-media-drives-new-business-six-case-studies/</link>
		<comments>http://dealerimpact.com/blog/2010/08/21/how-social-media-drives-new-business-six-case-studies/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:00:53 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=323</guid>
		<description><![CDATA[Businesses both big and small are flocking to social media platforms such as Twitter, Facebook, YouTube and Foursquare. The fact is that a presence on these platforms not only allows companies to engage in conversations with consumers, but also serves as an outlet to drive sales through deals and coupons. And while major brands like [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses both big and small are flocking to social media platforms such as Twitter, Facebook, YouTube and Foursquare. The fact is that a presence on these platforms not only allows companies to engage in conversations with consumers, but also serves as an outlet to drive sales through deals and coupons.</p>
<p>And while major brands like Starbucks, Virgin, and Levi’s have been participating in the social web for some time now, the rate of adoption among small businesses is increasing too. According to a recent University of Maryland study, social media adoption by small businesses has doubled from 12% to 24% in the last year. But as these businesses look to Facebook and Twitter to connect with customers, many are finding that some strategies work and some do not produce results. We’ll be exploring these questions at a panel on Social Media and Businesses at our Social Currency CrunchUp on July 30. We’ve found some local and national businesses using social media effectively, ranging from Levi’s to a creme brulee cart, whose case studies are below.  Some of these businesses will be sharing their experiences at the CrunchUp (You can buy tickets to the CrunchUp here).</p>
<p>Via: <a href="http://techcrunch.com/2010/07/17/how-social-media-drives-new-business-six-case-studies/" target="_blank">Techcrunch</a></p>
<p>Check out these great case studies they are quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/21/how-social-media-drives-new-business-six-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Avoid a Social Media Disaster</title>
		<link>http://dealerimpact.com/blog/2010/08/18/how-to-avoid-a-social-media-disaster/</link>
		<comments>http://dealerimpact.com/blog/2010/08/18/how-to-avoid-a-social-media-disaster/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:12 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=396</guid>
		<description><![CDATA[If there’s one thing that keeps social media marketers up at night, it’s the ever-present threat of a PR disaster. By now, every marketer is well-aware of how quickly dissatisfied consumers can turn to the social airwaves to vent about a brand. Nestle, BP, Domino’s, Southwest Airlines, and many other brands have witnessed the unbridled [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one thing that keeps social media marketers up at night, it’s the ever-present threat of a PR disaster. By now, every marketer is well-aware of how quickly dissatisfied consumers can turn to the social airwaves to vent about a brand. Nestle, BP, Domino’s, Southwest Airlines, and many other brands have witnessed the unbridled power of social media as a platform for disgruntled consumers to rally around an anti-brand cause.</p>
<p>1.) Create a Social Media Policy/Community Management Plan<br />
2.) Have an Escalation Plan<br />
3.) Plan for the Worst – Expect the Best<br />
4.) Respond Quickly, Personally and Directly<br />
5.) Don’t Play the Blame Game</p>
<p>Via: <a href="http://mashable.com/2010/08/09/prevent-social-media-disaster/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/18/how-to-avoid-a-social-media-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominos UK Social Media Initiatives Help Increase Profits by 29%</title>
		<link>http://dealerimpact.com/blog/2010/08/14/domino%e2%80%99s-uk-social-media-initiatives-help-increase-profits-by-29/</link>
		<comments>http://dealerimpact.com/blog/2010/08/14/domino%e2%80%99s-uk-social-media-initiatives-help-increase-profits-by-29/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:00:59 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=315</guid>
		<description><![CDATA[According to Domino’s UK financial earnings report, the company has increased its pre-tax profit by nearly 29%, which equates to roughly $26 million. The UK pizza retailer attributes social media initiatives and its Foursquare promotion for the gains. In the earnings statement, CEO Chris Moore points to the rise in online orders — which now [...]]]></description>
			<content:encoded><![CDATA[<p>According to Domino’s UK financial earnings report, the company has <strong>increased its pre-tax profit by nearly 29%</strong>, which equates to roughly $26 million. The UK pizza retailer attributes social media initiatives and its Foursquare promotion for the gains.</p>
<p>In the earnings statement, CEO Chris Moore points to the rise in online orders — which now account for 32.7% of all orders — as proof that their web and social media efforts are paying off.</p>
<p>Moore reports that when it comes to the web, “Our main Facebook site now has in excess of 36,000 fans In addition, we have led the way with social media initiatives such as affiliate marketing, our superfans programme and the development of a link up with Foursquare.”</p>
<p>Via: <a href="http://mashable.com/2010/07/12/dominos-uk-social-media/" target="_blank">Mashable</a><a href="http://www.marketingmagazine.co.uk/news/1015431/Dominos-credits-social-media-sales-growth"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/14/domino%e2%80%99s-uk-social-media-initiatives-help-increase-profits-by-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
