<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dealer Impact Blog &#187; foursquare</title>
	<atom:link href="http://dealerimpact.com/blog/category/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealerimpact.com/blog</link>
	<description>Dealer Focused.  Results Driven.</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Success: 5 Lessons From In-House Corporate Teams</title>
		<link>http://dealerimpact.com/blog/2010/12/22/social-media-success-5-lessons-from-in-house-corporate-teams/</link>
		<comments>http://dealerimpact.com/blog/2010/12/22/social-media-success-5-lessons-from-in-house-corporate-teams/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:00:14 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=507</guid>
		<description><![CDATA[While implementing a successful social media campaign is something to celebrate, longer term, policy-based programs (which may not garner as much immediate publicity) can be even more rewarding. Here we are highlighting five companies that have enjoyed long term success with their own social media teams and taking a look at some of the measurable [...]]]></description>
			<content:encoded><![CDATA[<p>While implementing a successful social media campaign is something to celebrate, longer term, policy-based programs (which may not garner as much immediate publicity) can be even more rewarding.</p>
<p>Here we are highlighting five companies that have enjoyed long term success with their own social media teams and taking a look at some of the measurable returns they have seen as the results of their programs.</p>
<p>Key personnel from within the five companies below (in alphabetical order) have commented on their teams’ successes to offer you an insight into their various processes. Meanwhile, please be sure to let us know in the comments about any other companies that you feel should be recognized for having strong in-house social media teams.</p>
<p>Via: <a href="http://mashable.com/2010/12/07/social-media-business-success/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/12/22/social-media-success-5-lessons-from-in-house-corporate-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardStar connects loyalty cards to Foursquare check-ins</title>
		<link>http://dealerimpact.com/blog/2010/07/27/cardstar-connects-loyalty-cards-to-foursquare-check-ins/</link>
		<comments>http://dealerimpact.com/blog/2010/07/27/cardstar-connects-loyalty-cards-to-foursquare-check-ins/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:42:10 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=360</guid>
		<description><![CDATA[The check-in game as popularized by location-based services Foursquare, Gowalla, Loopt and others, desperately needs something more tangible than just the mere exclamation of a user’s location. One way to bring more value – and thus more interest – to the check-in is tying it to a real-world deal, like getting a cheaper beverage at [...]]]></description>
			<content:encoded><![CDATA[<p>The check-in game as popularized by location-based services <a href="http://www.foursquare.com/">Foursquare</a>, <a href="http://www.gowalla.com/">Gowalla</a>, <a href="http://www.loopt.com/">Loopt</a> and others, <a href="http://venturebeat.com/2010/05/28/time-runs-out-for-check-in-scvngr/">desperately needs something more tangible</a> than just the mere exclamation of a user’s location. One way to bring  more value – and thus more interest – to the check-in is tying it to a  real-world deal, like getting a cheaper beverage at a coffee shop in  return for frequent check-ins. Now, a company specializing in digitizing  the loyalty cards people carry in their wallets, <a href="http://www.mycardstar.com/">CardStar</a>, is integrating its service with Foursquare check-ins in an effort to make checking in more relevant.</p>
<p>Via: <a href="http://venturebeat.com/2010/07/27/cardstar-connects-loyalty-cards-to-foursquare/" target="_blank">VentureBeat</a></p>
<p>Location based services are something every dealership should be exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/07/27/cardstar-connects-loyalty-cards-to-foursquare-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

