<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dealer Impact Blog &#187; digital marketing</title>
	<atom:link href="http://dealerimpact.com/blog/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealerimpact.com/blog</link>
	<description>Dealer Focused.  Results Driven.</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Dealer Conference 2011</title>
		<link>http://dealerimpact.com/blog/2011/10/05/digital-dealer-conference-2011/</link>
		<comments>http://dealerimpact.com/blog/2011/10/05/digital-dealer-conference-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:49:37 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=726</guid>
		<description><![CDATA[Dealer Impact will be in Vegas this week for the 2011 Digital Dealer Conference! If you have any questions about our Full-Service Programs, Social Media, or Reputation Management please don&#8217;t hesitate to ask. You can find more information about the conference here.]]></description>
			<content:encoded><![CDATA[<p>Dealer Impact will be in Vegas this week for the 2011 Digital Dealer Conference! If you have any questions about our Full-Service Programs, Social Media, or Reputation Management please don&#8217;t hesitate to ask.</p>
<p>You can find more information about the conference <a href="http://www.digitaldealerconference.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2011/10/05/digital-dealer-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMs New Social Media Marketing Agency Is Staffing Up</title>
		<link>http://dealerimpact.com/blog/2010/12/30/gms-new-social-media-marketing-agency-is-staffing-up/</link>
		<comments>http://dealerimpact.com/blog/2010/12/30/gms-new-social-media-marketing-agency-is-staffing-up/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:00:39 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=523</guid>
		<description><![CDATA[It looks GM is putting some weight behind their Social Media Marketing. Big Fuel, the New York-based agency that handles all of General Motors’ social media marketing, is opening a Detroit office to service the account and is on a hiring binge. Avi Savar, the CEO and founder of Big Fuel (pictured), said he has [...]]]></description>
			<content:encoded><![CDATA[<p>It looks GM is putting some weight behind their Social Media Marketing.</p>
<blockquote><p>Big Fuel, the New York-based agency that handles all of General  Motors’ social media marketing, is opening a Detroit office to service  the account and is on a hiring binge. Avi Savar, the CEO and  founder of Big Fuel (pictured), said he has about 15 people on the  ground in Detroit right now and is looking to double that number by  March. The agency has another 80 people in New York and handles other  clients including McDonald’s, Neutrogena and Colgate-Palmolive’s Wisp  toothbrush. Savar said he hopes to have a staff of more than 200 by the  end of 2011.</p>
<p>Big Fuel was brought on about three months ago.  Previously, the agency had been gearing up to work with Hyundai, but  when Hyundai’s lead marketer Joel Ewanick <a href="http://blogs.wsj.com/drivers-seat/2010/05/05/after-short-stay-at-nissan-ewanick-moves-to-gm/" target="_blank">moved over to GM</a> (after a short stint at Nissan), Ewanick persuaded Big Fuel to come  over. The agency hasn’t executed any campaigns on behalf of GM yet, but  Savar said a few are set to launch in January. This includes one for the  Chevrolet Cruze called “Cruze-arati” that gives Cruzes to people who  have big followings on social media.</p>
<p>GM’s social media marketing had previously been handled in house by, among others, Chris Barger and Mary Henige. The two <a href="http://www.brandweek.com/bw/content_display/news-and-features/digital/e3i82693d9fec5d7f34d26df045fa695918?pn=2" target="_blank"> were behind a program</a> back in March in which eight teams of drivers/bloggers attended South  By Southwest on GM’s behalf. GM’s social media marketing, however, has  often been overshadowed by rival Ford, whose Scott Monty <a href="http://twitter.com/#%21/scottmonty" target="_blank">has more than 48,000 followers on Twitter</a>. Ford also made a splash this summer when it <a href="http://mashable.com/2010/07/26/ford-explorer-facebook-reveal/">introduced the Ford Explorer on Facebook</a> and, in November, <a href="http://mashable.com/2010/12/21/snoop-dogg-fields-your-ford-questions/">began circulating videos</a> featuring celebrities like Snoop Dogg and Bret Michaels responding to consumers’ questions about the model.</p></blockquote>
<p>via: <a href="http://mashable.com/2010/12/27/gm-social-media-marketing-agency-staffing-up/" target="_self">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/12/30/gms-new-social-media-marketing-agency-is-staffing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Avoid a Social Media Disaster</title>
		<link>http://dealerimpact.com/blog/2010/09/18/how-to-avoid-a-social-media-disaster-2/</link>
		<comments>http://dealerimpact.com/blog/2010/09/18/how-to-avoid-a-social-media-disaster-2/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:00:16 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=401</guid>
		<description><![CDATA[If there’s one thing that keeps social media marketers up at night, it’s the ever-present threat of a PR disaster. By now, every marketer is well-aware of how quickly dissatisfied consumers can turn to the social airwaves to vent about a brand. Nestle, BP, Domino’s, Southwest Airlines, and many other brands have witnessed the unbridled [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one thing that keeps social media marketers up at night, it’s the ever-present threat of a PR disaster. By now, every marketer is well-aware of how quickly dissatisfied consumers can turn to the social airwaves to vent about a brand. Nestle, BP, Domino’s, Southwest Airlines, and many other brands have witnessed the unbridled power of social media as a platform for disgruntled consumers to rally around an anti-brand cause.</p>
<p>1.) Create a Social Media Policy/Community Management Plan<br />
2.) Have an Escalation Plan<br />
3.) Plan for the Worst – Expect the Best<br />
4.) Respond Quickly, Personally and Directly<br />
5.) Don’t Play the Blame Game</p>
<p>Via: <a href="http://mashable.com/2010/08/09/prevent-social-media-disaster/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/09/18/how-to-avoid-a-social-media-disaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers are NOT spending their money where users are spending their time</title>
		<link>http://dealerimpact.com/blog/2010/09/11/marketers-are-not-spending-their-money-where-users-are-spending-their-time/</link>
		<comments>http://dealerimpact.com/blog/2010/09/11/marketers-are-not-spending-their-money-where-users-are-spending-their-time/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:00:33 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=388</guid>
		<description><![CDATA[Earlier this week, Nielsen released their latest report on where U.S. Internet users are spending their time online. Social media dominated all other categories at more than twice the time spent on the next closest category. It occurred to me after reading that report that social media is not where marketers spend most of their [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Nielsen released their latest report on where U.S. Internet users are spending their time online. Social media dominated all other categories at more than twice the time spent on the next closest category. It occurred to me after reading that report that social media is not where marketers spend most of their money. So, I wanted to look further into the difference between where users spend their time online and where marketers spend their budget. Here is what I found.</p>
<p>1.) Marketers are not fishing where the fish are<br />
2.) Search dominates the marketing budget<br />
3.) Email is used a third less than it was last year<br />
4.) Destination not Acquisition</p>
<p>Via: <a href="http://socialfresh.com/marketers-are-not-spending-their-money-where-users-are-spending-their-time/" target="_blank">Social Fresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/09/11/marketers-are-not-spending-their-money-where-users-are-spending-their-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers to Spend $1.7 Billion on Social Networks in 2010</title>
		<link>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/</link>
		<comments>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:27:35 +0000</pubDate>
		<dc:creator>DI Admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dealerimpact.com/blog/?p=415</guid>
		<description><![CDATA[The latest numbers from eMarketer project that advertisers will spend nearly $1.7 billion in the U.S. on social networking sites in 2010. Worldwide, spending will hit $3.3 billion according to the report. The numbers represent a significant bump up from estimates published by the research firm at the end of last year, when it projected [...]]]></description>
			<content:encoded><![CDATA[<p>The latest numbers from eMarketer project that advertisers will spend nearly $1.7 billion in the U.S. on social networking sites in 2010. Worldwide, spending will hit $3.3 billion according to the report.</p>
<p>The numbers represent a significant bump up from estimates published by the research firm at the end of last year, when it projected $1.3 billion would be spent on the space in the U.S.</p>
<p>Not surprisingly, eMarketer sees about half of that money (in the U.S.) going to Facebook, with MySpace continuing to see a smaller share of the pie. Separately, the firm estimated that Facebook’s 2010 revenue would hit $1.2 billion in a report published last week.</p>
<p>Earlier this month, Facebook COO Sheryl Sandberg said that some of the social network’s biggest advertisers had boosted ad spending by 10x this year; a trend that’s apparent in the eMarketer report.</p>
<p>Via: <a href="http://mashable.com/2010/08/16/social-networking-ad-spend-2010/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealerimpact.com/blog/2010/08/23/advertisers-to-spend-1-7-billion-on-social-networks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

